2024 Results
Pro Invitational Final Results
Pos. | Player |
Total Par to Gross |
R1 | R2 |
Total Gross
|
1 | Colton Wyllie | -9 | 67 | 66 | 133 |
2 | Ryan Linton | -8 | 67 | 67 | 134 |
T3 | Ty Celone | -7 | 66 | 69 | 135 |
T3 | Nick Carlson | -7 | 66 | 69 | 135 |
5 | Logan Price | -6 | 69 | 67 | 136 |
T6 | Kyle Rodes | -5 | 72 | 65 | 137 |
T6 | Beau Breault | -5 | 69 | 68 | 137 |
T6 | Trent Tipton | -5 | 68 | 69 | 137 |
9 | Harrison Ott | -4 | 71 | 67 | 138 |
T10 | Caleb Johnson | -3 | 71 | 68 | 139 |
T10 | Asaeli Batibasaga | -3 | 67 | 72 | 139 |
T12 | Avery Schneider | -2 | 74 | 66 | 140 |
T12 | Colin Sikkenga | -2 | 72 | 68 | 140 |
T12 | Robby Golobo | -2 | 70 | 70 | 140 |
T12 | Michael Balcar | -2 | 69 | 71 | 140 |
T12 | Grant Haefner | -2 | 70 | 70 | 140 |
T12 | Blake Wheeler | -2 | 69 | 71 | 140 |
T18 | Josh Burt | -1 | 73 | 68 | 141 |
T18 | Peyton Callens | -1 | 73 | 68 | 141 |
T18 | Francisco Manzanilla | -1 | 71 | 70 | 141 |
T18 | Clay Amlung | -1 | 69 | 72 | 141 |
T18 | Jack Wehle | -1 | 67 | 74 | 141 |
T23 | Mason Lenhart | E | 73 | 69 | 142 |
T23 | Sam Webber | E | 71 | 71 | 142 |
T25 | Keanu Akina | +1 | 74 | 69 | 143 |
T25 | Carson Holmes | +1 | 72 | 71 | 143 |
T25 | Tom North | +1 | 72 | 71 | 143 |
T25 | Thadd Obecny | +1 | 72 | 71 | 143 |
T25 | Mac McClear | +1 | 69 | 74 | 143 |
T25 | Kyle Alexander | +1 | 68 | 75 | 143 |
T31 | Jzeke Dukes | +2 | 76 | 68 | 144 |
T31 | Cole Moore | +2 | 73 | 71 | 144 |
T31 | Dustin Hicks | +2 | 72 | 72 | 144 |
T31 | Cam Lippoldt | +2 | 70 | 74 | 144 |
T35 | Brett Seward | +3 | 72 | 73 | 145 |
T35 | Donnie Trosper | +3 | 71 | 74 | 145 |
T37 | Jiseung Choi (a) | +5 | 75 | 72 | 147 |
T37 | Blake Connelly | +5 | 74 | 73 | 147 |
T37 | Kyle Rybicki | +5 | 71 | 76 | 147 |
T40 | Scott Boyajian | +6 | 79 | 69 | 148 |
T40 | Christopher Vendl | +6 | 76 | 72 | 148 |
T40 | Dylan Vanfossen | +6 | 76 | 72 | 148 |
T40 | Jimmy Dales | +6 | 75 | 73 | 148 |
T40 | Gunnar McCollins | +6 | 73 | 75 | 148 |
T40 | Jake Miller | +6 | 72 | 76 | 148 |
T46 | Zach Place | +7 | 75 | 74 | 149 |
T46 | Nathan Kraynyk | +7 | 75 | 74 | 149 |
T46 | Adam White | +7 | 75 | 74 | 149 |
T46 | Brady Wheeler (a) | +7 | 73 | 76 | 149 |
T46 | Eric Wessel | +7 | 72 | 77 | 149 |
T51 | Lenny Trotta |
+8 |
75 | 75 | 150 |
T51 | Nicholas Workun | +8 | 74 | 76 | 150 |
T51 | Connor Dwyer (a) | +8 | 71 | 79 | 150 |
T56 | Jay Schiffbauer | +9 | 78 | 73 | 151 |
T56 | Marc Disano (a) | +9 | 75 | 76 | 151 |
T58 | Brody Dagenais (a) | +10 | 78 | 74 | 152 |
T58 | Cam Kellett | +10 | 77 | 75 | 152 |
T58 | Shawn Nuest | +10 | 78 | 74 | 152 |
T58 | Jimmy Jaskoske | +10 | 77 | 75 | 152 |
62 | Remi Chartier | +11 | 75 | 78 | 153 |
63 | Kyle Petrovich (a) | +12 | 75 | 79 | 154 |
T64 | Kabir Singh Chadha (a) | +13 | 76 | 79 | 155 |
T64 | Cody Coleman (a) | +13 | 76 | 79 | 155 |
66 | Chris Crockett (a) | +15 | 74 | 83 | 157 |
67 | Marino Pisani (a) | +18 | 79 | 81 | 160 |
68 | Sutton Schroeder (a) | +20 | 82 | 80 | 162 |
69 | JT Henke (a) | +23 | 84 | 81 | 165 |
70 | Brady Buher (a) | +27 | 88 | 81 | 169 |
71 | Skyler Distin (a) | +29 | 81 | 90 | 171 |
72 | Steve Angeli (a) | +31 | 86 | 87 | 173 |
DNF | Zaire Odle | ||||
DNF | Tony Conway | ||||
DNF | Kraig Johner | ||||
DNF | Dennis Eby |