2023 Results

Pro Invitational Final Results

Pos. Player

Total Par to Gross

R1 R2
Total Gross
1 Kyle Alexander -14 63 65 128
2 Ty Celone -11 65 66 131
T3 Hunter O'Mahoney -9 65 68 133
T3 Alexis Clement -9 70 63 133
T5 Andrew Farraye -8 67 67 134
T5 Colin Sikkenga -8 70 64 134
T5 Dillon Board -8 70 64 134
T8 Blake Sattler -5 65 72 137
T8 Zach Sudinsky -5 70 67 137
T10 Charlie Delsman -4 66 72 138
T10 Donnie Trosper -4 68 70 138
T10 Caleb Johnson -4 68 70 138
T10 Josh Burt -4 69 69 138
T10 Avery Schneider -4 71 67 138
T15 Doug Piesko -3 67 72 139
T15 JF Aber -3 67 72 139
T15 Cole Moore -3 71 68 139
T15 Cole Castro -3 71 68 139
T15 JC Campbell -3 71 68 139
T15 Chance Taylor -3 71 68 139
T21 Joey Ranieri -2 68 72 140
T21 Shawn Nuest -2 69 71 140
T21 Jacob Golliday -2 70 70 140
T21 Nick Carlson -2 72 68 140
T21 Freddy D'Angelo -2 74 66 140
T26 Chris Vendl -1 68 73 141
T26 Cole Corder -1 69 72 141
T26 Francisco Manzanilla -1 70 71 141
T29 Dave Wetterich E 68 74 142
T29 Blake Wheeler E 70 72 142
T29 Connor Dwyer E 71 71 142
T29 Sam Weber E 72 70 142
T33 Trey Davis +1 71 72 143
T33 Brendan O'Reilly +1 72 71 143
T33 Michael Vandeventer +1 74 69 143
T36 Andrew Proctor +2 70 74 144
T36 Shane Bryant +2 74 70 144
T38 Louis Olsakovsky +3 69 76 145
T38 George Cornwell +3 72 73 145
T38 Ben Cook +3 73 72 145
T38 Cameron Ruge +3 75 70 145
T42 Daniel Pachon +4 70 76 146
T42 Ryan Borg +4 72 74 146
T44 Bryson Mercier +5 71 76 147
T44 Anthony Conaway +5 72 75 147
T44 Dawson Anders +5 75 72 147
T47 Zak Knoll +6 74 74 148
T47 Jay Schiffbauer +6 77 71 148
T47 Brady Wheeler +6 77 71 148
50 Lenny Trotta +7 74 75 149
T51 Ken Keller

+8

72 78 150
T51 Tyler Frechette +8 75 75 150
T51 Jose Gomez Allier +8 80 70 150
T54 Tommy Prato +9 73 78 151
T54 Kyle Rybicki +9 77 74 151
T56 Cam Lippoldt +10 73 79 152
T56 Tyler Ceravolo +10 77 75 152
T56 Nick Vick +10 79 73 152
T59 Sullivan Schrandt +11 69 84 153
T59 Gerry Jones +11 80 73 153
61 Bryan Vandenberg +12 79 75 154
62 Nick Pidgeon +22 78 86 164
63 Carson DeThomasis +28 86 84 170
64 Noah Rooker +29 84 87 171
WD Patrick Mudd
WD Logan Price
WD Bryce Burke